Bitmain Antminer S19 Pro+ Hyd (198Th)
Bitmain Antminer S19 Pro+ Hyd (198Th) for sale online
Whatsapp: +86-1850-135-7093
https://cryptoexperticonminers.net/product/bitmain-antminer-s19-pro-hyd-198th/
Antminer S19 Pro+ Hyd (198Th) antminer S19 Pro+ Hyd (198th/s) antminer S19 Pro+ Hyd 198Th/s for sale antminer S19 Pro+ Hyd 198th/s price antminer S19 Pro+ Hyd 198th/s profitability Antminer S19 Pro+ Hyd For Sale bitmain antminer S19 Pro+ Hyd bitmain antminer S19 Pro+ Hyd 198Th/s Bitmain antminer S19 Pro+ Hyd Th/s for sale bitmain miners S19 Pro+ Hyd 198Th/s for sale bitmain S19 Pro+ Hyd 198Th/s Buy antminer S19 Pro+ Hyd 198Th/s S19 Pro+ Hyd 198Th/s S19 Pro+ Hyd 198Th/s for sale S19 Pro+ Hyd profitability
https://asicscoinminers.com/product/bitmain-antminer-s19-pro-hyd-198th/
Bitmain Antminer S19 Pro+ Hyd (198Th)
Model Antminer S19 Pro+ Hyd (198Th) from Bitmain mining SHA-256 algorithm with a maximum hashrate of 198Th/s for a power consumption of 5445W. ANTMINER S19 Pro+ Hyd. 198TH/s.
Specifications
| Manufacturer | Bitmain |
|---|---|
| Model | Antminer S19 Pro+ Hyd (198Th) |
| Also known as | j0-10 |
| Release | May 2022 |
| Size | 410 x 196 x 209mm |
| Weight | 17500g |
| Noise level | 50db |
| Cooling | Watercooling |
| Power | 5445W |
| Voltage | 12V |
| Interface | Ethernet |
| Temperature | 5 – 40 °C |
| Humidity | 5 – 95 % |
Minable coins : Acoin, curecoin, Joulecoin, Unbrakeable, Peercoin, Emark, Bitcoincash, Bitcoin, Terracoin,BitcoinSV
| Product Glance | Value | ||
| Version Model No.Crypto Algorithm | S19 Pro+ Hyd. j0-10SHA256 | ||
| Hashrate, TH/s | 198 ±3% | ||
| Power on wall @35°C, Watt(1-1) | 5445 ±5% | ||
| Power efficiency on wall @35°C, J/TH(1-1) | 27.5 ±5% | ||
| Detailed Characteristics | Value | ||
| Power Supply | |||
| Power supply AC Input voltage, Volt(2-1) | 342~418 | ||
| Power supply AC Input Frequency Range, Hz | 47~63 | ||
| Power supply AC Input current, Amp(2-2) | 30 | ||
| Hardware Configuration | |||
| Networking connection mode | RJ45 Ethernet 10/100M | ||
| Miner Size (Length*Width*Height, w/o package), mm | 410*196*209 | ||
| Miner Size (Length*Width*Height, with package), mm | 570*316*430 | ||
| Net weight, kg | 15.20 | ||
| Gross weight, kg | 17.50 | ||
| Environment Requirements | |||
| Operation temperature,°C(2-3) | 0~40 | ||
| Inlet water temperature,°C | 20-40 | ||
| Water flow L/min | 8±10% | ||
| Water pressure bar | ≤3.5 | ||
| Storage temperature, °C | -20~70 | ||
| Operation humidity(non-condensing) , RH | 10~90% | ||
Comments
Post a Comment